Usage Statistics for direktlaan.com

Summary Period: February 2012
Generated 29-Feb-2012 23:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14193
Total Files 9956
Total Pages 12805
Total Visits 2632
Total KBytes 194004
Total Unique Sites 860
Total Unique URLs 2599
Total Unique Referrers 639
Total Unique User Agents 325
. Avg Max
Hits per Hour 20 838
Hits per Day 489 1842
Files per Day 343 1620
Pages per Day 441 1813
Sites per Day 29 111
Visits per Day 90 145
KBytes per Day 6690 51606
Hits by Response Code
Code 200 - OK 70.15% 9956
Code 206 - Partial Content 20.84% 2958
Code 301 - Moved Permanently 0.13% 18
Code 304 - Not Modified 2.99% 424
Code 403 - Forbidden 0.16% 22
Code 404 - Not Found 5.74% 815

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 359 2.53% 195 1.96% 325 2.54% 75 2.85% 44 5.12% 2522 1.30%
2 441 3.11% 165 1.66% 402 3.14% 88 3.34% 68 7.91% 3039 1.57%
3 772 5.44% 415 4.17% 739 5.77% 111 4.22% 70 8.14% 5383 2.77%
4 206 1.45% 163 1.64% 175 1.37% 97 3.69% 67 7.79% 3045 1.57%
5 238 1.68% 81 0.81% 224 1.75% 81 3.08% 53 6.16% 366 0.19%
6 418 2.95% 131 1.32% 399 3.12% 109 4.14% 67 7.79% 397 0.20%
7 693 4.88% 415 4.17% 668 5.22% 103 3.91% 67 7.79% 737 0.38%
8 208 1.47% 109 1.09% 194 1.52% 88 3.34% 43 5.00% 2131 1.10%
9 408 2.87% 183 1.84% 384 3.00% 113 4.29% 76 8.84% 787 0.41%
10 261 1.84% 168 1.69% 207 1.62% 80 3.04% 43 5.00% 3830 1.97%
11 431 3.04% 300 3.01% 410 3.20% 108 4.10% 67 7.79% 5205 2.68%
12 483 3.40% 313 3.14% 440 3.44% 83 3.15% 54 6.28% 3845 1.98%
13 445 3.14% 217 2.18% 411 3.21% 109 4.14% 78 9.07% 4783 2.47%
14 247 1.74% 140 1.41% 232 1.81% 94 3.57% 62 7.21% 4561 2.35%
15 102 0.72% 77 0.77% 94 0.73% 87 3.31% 59 6.86% 589 0.30%
16 293 2.06% 77 0.77% 268 2.09% 66 2.51% 41 4.77% 424 0.22%
17 249 1.75% 55 0.55% 218 1.70% 72 2.74% 39 4.53% 475 0.24%
18 162 1.14% 105 1.05% 114 0.89% 102 3.88% 78 9.07% 544 0.28%
19 253 1.78% 62 0.62% 235 1.84% 79 3.00% 55 6.40% 254 0.13%
20 1842 12.98% 1620 16.27% 1813 14.16% 92 3.50% 59 6.86% 51606 26.60%
21 1530 10.78% 1270 12.76% 1479 11.55% 145 5.51% 111 12.91% 16876 8.70%
22 476 3.35% 423 4.25% 443 3.46% 102 3.88% 74 8.60% 11511 5.93%
23 217 1.53% 168 1.69% 190 1.48% 89 3.38% 49 5.70% 3273 1.69%
24 356 2.51% 314 3.15% 334 2.61% 61 2.32% 38 4.42% 8178 4.22%
25 303 2.13% 179 1.80% 279 2.18% 61 2.32% 43 5.00% 3617 1.86%
26 277 1.95% 215 2.16% 232 1.81% 72 2.74% 48 5.58% 2476 1.28%
27 341 2.40% 308 3.09% 198 1.55% 77 2.93% 45 5.23% 11833 6.10%
28 1270 8.95% 1247 12.53% 1062 8.29% 74 2.81% 38 4.42% 18504 9.54%
29 912 6.43% 841 8.45% 636 4.97% 114 4.33% 71 8.26% 23211 11.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 251 1.77% 7 212 2.13% 6 198 1.55% 138 4012 2.07%
3 35 1015 7.15% 33 981 9.85% 33 963 7.52% 1024 29701 15.31%
4 43 1248 8.79% 41 1195 12.00% 41 1191 9.30% 934 27094 13.97%
5 40 1160 8.17% 38 1104 11.09% 37 1098 8.57% 305 8840 4.56%
6 20 580 4.09% 12 362 3.64% 17 507 3.96% 274 7959 4.10%
7 19 555 3.91% 11 347 3.49% 16 481 3.76% 270 7827 4.03%
8 22 659 4.64% 10 291 2.92% 20 597 4.66% 253 7342 3.78%
9 22 664 4.68% 10 292 2.93% 20 606 4.73% 244 7078 3.65%
10 37 1078 7.60% 28 813 8.17% 34 1003 7.83% 290 8407 4.33%
11 33 961 6.77% 20 581 5.84% 30 871 6.80% 399 11583 5.97%
12 27 806 5.68% 16 474 4.76% 25 745 5.82% 341 9901 5.10%
13 22 659 4.64% 14 425 4.27% 20 604 4.72% 290 8398 4.33%
14 17 512 3.61% 9 274 2.75% 15 451 3.52% 251 7270 3.75%
15 42 1246 8.78% 34 991 9.95% 40 1162 9.07% 276 8002 4.12%
16 18 529 3.73% 9 267 2.68% 16 466 3.64% 219 6338 3.27%
17 19 566 3.99% 8 242 2.43% 16 484 3.78% 227 6583 3.39%
18 17 510 3.59% 9 272 2.73% 14 433 3.38% 209 6074 3.13%
19 11 346 2.44% 8 240 2.41% 10 294 2.30% 229 6645 3.43%
20 9 276 1.94% 6 177 1.78% 7 219 1.71% 159 4612 2.38%
21 9 261 1.84% 6 174 1.75% 6 201 1.57% 159 4599 2.37%
22 9 282 1.99% 7 224 2.25% 7 205 1.60% 182 5292 2.73%
23 1 29 0.20% 0 18 0.18% 0 26 0.20% 15 446 0.23%

Top 30 of 2599 Total URLs
# Hits KBytes URL
1 3358 23.66% 2584 1.33% /
2 3240 22.83% 441 0.23% /webalizer/
3 522 3.68% 39449 20.33% /teniendo/hoova.php
4 104 0.73% 1047 0.54% /login.html
5 103 0.73% 6494 3.35% /webalizer/usage_201001.html
6 100 0.70% 7111 3.67% /webalizer/usage_201107.html
7 73 0.51% 1726 0.89% /petr/
8 62 0.44% 123 0.06% /direktlaan-1.asp
9 55 0.39% 440 0.23% /petr/danni-ashe-pichunter.html
10 50 0.35% 3132 1.61% /webalizer/usage_201007.html
11 46 0.32% 3396 1.75% /webalizer/usage_201102.html
12 46 0.32% 3589 1.85% /webalizer/usage_201110.html
13 45 0.32% 3214 1.66% /webalizer/usage_201011.html
14 44 0.31% 32 0.02% /body.css
15 41 0.29% 291 0.15% /petr/naked-kate-mara.html
16 33 0.23% 33 0.02% /images/
17 26 0.18% 75 0.04% /direktlaan-internet.asp
18 26 0.18% 70 0.04% /snabbt.asp
19 25 0.18% 2529 1.30% /webalizer/usage_201202.html
20 24 0.17% 134 0.07% /cp/
21 21 0.15% 209 0.11% /petr/carrie-westcott-and-shea-marks.html
22 20 0.14% 179 0.09% /petr/janice-dickinsons-modelling-agency.html
23 18 0.13% 10 0.01% /images/Extropia/
24 18 0.13% 144 0.07% /petr/famke-janssen-nude-pics.html
25 17 0.12% 128 0.07% /petr/christina-derosa-nujde.html
26 16 0.11% 8 0.00% /images/digits/blushdw/
27 15 0.11% 7 0.00% /images/digits/default/
28 15 0.11% 503 0.26% /webalizer/usage_201002.html
29 15 0.11% 511 0.26% /webalizer/usage_201005.html
30 14 0.10% 7 0.00% /images/digits/xmas/

Top 10 of 2599 Total URLs By KBytes
# Hits KBytes URL
1 522 3.68% 39449 20.33% /teniendo/hoova.php
2 100 0.70% 7111 3.67% /webalizer/usage_201107.html
3 103 0.73% 6494 3.35% /webalizer/usage_201001.html
4 46 0.32% 3589 1.85% /webalizer/usage_201110.html
5 46 0.32% 3396 1.75% /webalizer/usage_201102.html
6 45 0.32% 3214 1.66% /webalizer/usage_201011.html
7 50 0.35% 3132 1.61% /webalizer/usage_201007.html
8 3358 23.66% 2584 1.33% /
9 25 0.18% 2529 1.30% /webalizer/usage_201202.html
10 73 0.51% 1726 0.89% /petr/

Top 10 of 657 Total Entry Pages
# Hits Visits URL
1 3358 23.66% 813 31.78% /
2 3240 22.83% 229 8.95% /webalizer/
3 73 0.51% 99 3.87% /petr/
4 55 0.39% 35 1.37% /petr/danni-ashe-pichunter.html
5 100 0.70% 26 1.02% /webalizer/usage_201107.html
6 41 0.29% 23 0.90% /petr/naked-kate-mara.html
7 46 0.32% 23 0.90% /webalizer/usage_201110.html
8 33 0.23% 19 0.74% /images/
9 24 0.17% 13 0.51% /cp/
10 103 0.73% 13 0.51% /webalizer/usage_201001.html

Top 10 of 668 Total Exit Pages
# Hits Visits URL
1 3358 23.66% 795 31.13% /
2 3240 22.83% 228 8.93% /webalizer/
3 73 0.51% 90 3.52% /petr/
4 55 0.39% 34 1.33% /petr/danni-ashe-pichunter.html
5 103 0.73% 25 0.98% /webalizer/usage_201001.html
6 46 0.32% 25 0.98% /webalizer/usage_201102.html
7 41 0.29% 23 0.90% /petr/naked-kate-mara.html
8 33 0.23% 17 0.67% /images/
9 50 0.35% 13 0.51% /webalizer/usage_201007.html
10 24 0.17% 11 0.43% /cp/

Top 30 of 860 Total Sites
# Hits Files KBytes Visits Hostname
1 1342 9.46% 1342 13.48% 44457 22.92% 1 0.04% 89-149-227-126.local
2 948 6.68% 890 8.94% 29273 15.09% 56 2.13% crawl-66-249-66-170.googlebot.com
3 811 5.71% 592 5.95% 5067 2.61% 208 7.90% crawl-66-249-66-10.googlebot.com
4 792 5.58% 792 7.96% 601 0.31% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
5 693 4.88% 693 6.96% 526 0.27% 1 0.04% dsdf-4d0a4cce.pool.mediaways.net
6 584 4.11% 582 5.85% 26682 13.75% 103 3.91% 178-137-16-47-lvv.broadband.kyivstar.net
7 519 3.66% 519 5.21% 39449 20.33% 0 0.00% 176.65.167.243
8 510 3.59% 464 4.66% 4079 2.10% 148 5.62% spider-95-108-155-251.yandex.com
9 389 2.74% 318 3.19% 2756 1.42% 149 5.66% crawl-66-249-71-3.googlebot.com
10 320 2.25% 320 3.21% 0 0.00% 17 0.65% 94.243.224.130
11 307 2.16% 273 2.74% 8859 4.57% 54 2.05% crawl-66-249-71-82.googlebot.com
12 297 2.09% 297 2.98% 220 0.11% 1 0.04% dsdf-4d0a7d90.pool.mediaways.net
13 275 1.94% 270 2.71% 9005 4.64% 15 0.57% crawl-66-249-72-166.googlebot.com
14 240 1.69% 240 2.41% 178 0.09% 3 0.11% dsdf-4d0a4255.pool.mediaways.net
15 210 1.48% 210 2.11% 0 0.00% 7 0.27% 94.243.228.2
16 209 1.47% 209 2.10% 0 0.00% 209 7.94% 059148242007.ctinets.com
17 192 1.35% 192 1.93% 0 0.00% 9 0.34% 94.243.229.251
18 191 1.35% 191 1.92% 0 0.00% 12 0.46% 94.243.224.201
19 184 1.30% 184 1.85% 0 0.00% 5 0.19% 94.243.225.141
20 184 1.30% 184 1.85% 0 0.00% 9 0.34% 94.243.233.110
21 168 1.18% 168 1.69% 0 0.00% 5 0.19% 94.243.236.100
22 152 1.07% 152 1.53% 0 0.00% 13 0.49% 94.243.227.42
23 152 1.07% 152 1.53% 0 0.00% 6 0.23% 94.243.235.18
24 140 0.99% 140 1.41% 0 0.00% 4 0.15% 94.243.229.24
25 120 0.85% 120 1.21% 0 0.00% 6 0.23% 94.243.230.114
26 120 0.85% 120 1.21% 0 0.00% 4 0.15% 94.243.237.63
27 112 0.79% 112 1.12% 0 0.00% 6 0.23% 94.243.228.91
28 110 0.78% 110 1.10% 0 0.00% 7 0.27% 94.243.226.7
29 100 0.70% 100 1.00% 0 0.00% 3 0.11% 94.243.230.72
30 88 0.62% 88 0.88% 0 0.00% 5 0.19% 94.243.233.243

Top 10 of 860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1342 9.46% 1342 13.48% 44457 22.92% 1 0.04% 89-149-227-126.local
2 519 3.66% 519 5.21% 39449 20.33% 0 0.00% 176.65.167.243
3 948 6.68% 890 8.94% 29273 15.09% 56 2.13% crawl-66-249-66-170.googlebot.com
4 584 4.11% 582 5.85% 26682 13.75% 103 3.91% 178-137-16-47-lvv.broadband.kyivstar.net
5 275 1.94% 270 2.71% 9005 4.64% 15 0.57% crawl-66-249-72-166.googlebot.com
6 307 2.16% 273 2.74% 8859 4.57% 54 2.05% crawl-66-249-71-82.googlebot.com
7 811 5.71% 592 5.95% 5067 2.61% 208 7.90% crawl-66-249-66-10.googlebot.com
8 510 3.59% 464 4.66% 4079 2.10% 148 5.62% spider-95-108-155-251.yandex.com
9 389 2.74% 318 3.19% 2756 1.42% 149 5.66% crawl-66-249-71-3.googlebot.com
10 42 0.30% 42 0.42% 2404 1.24% 1 0.04% 57.232.238.178.static.giga-dns.com

Top 30 of 639 Total Referrers
# Hits Referrer
1 6923 48.78% - (Direct Request)
2 399 2.81% http://forum.haarpoint.net/
3 385 2.71% http://rentor.de/shot_for_slim
4 286 2.02% http://wie-abnehmen.org/forum/forum5.html
5 187 1.32% http://www.alecso.net
6 187 1.32% http://www.outlet-tipps.de/forum/forum1.html
7 187 1.32% http://www.pkw-zubehoer.com
8 187 1.32% http://www.rdbooks.com
9 90 0.63% http://enginebay.ru
10 88 0.62% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 0.62% http://www.xn--gnstig-fliegen-gsb.de/
12 86 0.61% http://globatur.ru
13 84 0.59% http://ipostroika.ru
14 83 0.58% bagsfroh.mywebcommunity.org
15 65 0.46% bagsblog.co.de
16 60 0.42% bagsshops.onlinewebshop.net
17 60 0.42% handbagsz.mywebcommunity.org
18 58 0.41% handbagsf.mywebcommunity.org
19 58 0.41% http://www.google.com/search
20 56 0.39% http://findacheaplawyers.com
21 55 0.39% http://akusherok.ru
22 53 0.37% http://www.google.com/imgres
23 52 0.37% http://pammik.ru
24 50 0.35% http://houseofgaga.ru
25 50 0.35% rupbags.mywebcommunity.org
26 49 0.35% http://medictube.ru
27 47 0.33% http://medmajor.ru
28 45 0.32% rtbags.mywebcommunity.org
29 44 0.31% handbagss.mywebcommunity.org
30 42 0.30% www.dabloggs.com

Top 20 of 61 Total Search Strings
# Hits Search String
1 19 12.75% danni ashe
2 14 9.40% kate mara
3 13 8.72% direktlÄn
4 8 5.37% kate mara nude
5 5 3.36% bi teens pichunter
6 4 2.68% ana beatriz barros freeones
7 4 2.68% christina derosa naked
8 4 2.68% pamela anderson bath
9 4 2.68% shae marks
10 4 2.68% smell underwear
11 4 2.68% tina fey nude
12 3 2.01% eliza dushku nude
13 3 2.01% freddie mercury
14 3 2.01% intitle:index.of pics my boobs
15 3 2.01% janice dickinson nude
16 2 1.34% ana barros nude
17 2 1.34% danni ashe tits
18 2 1.34% intitle:index.of pics bonnie
19 2 1.34% jessica pare nude
20 2 1.34% last modified parent directory amy nudes

Top 15 of 325 Total User Agents
# Hits User Agent
1 2965 20.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2716 19.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1677 11.82% Netscape 6.0; WinNT6.1
4 741 5.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 580 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 518 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 345 2.43% Internet Explorer 8.0; WinXP
8 209 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 85 0.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 75 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 70 0.49% Java/1.4.1_04
12 59 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 57 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 52 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 52 0.37% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6125 43.16% 5831 58.57% 92199 47.52% Unresolved/Unknown
2 4280 30.16% 3591 36.07% 67432 34.76% Commercial (com)
3 2910 20.50% 2783 27.95% 31203 16.08% Network (net)
4 372 2.62% 338 3.39% 615 0.32% Russian Federation
5 67 0.47% 42 0.42% 162 0.08% Sweden
6 56 0.39% 46 0.46% 63 0.03% Australia
7 45 0.32% 28 0.28% 450 0.23% Germany
8 44 0.31% 42 0.42% 208 0.11% Austria
9 40 0.28% 32 0.32% 719 0.37% Poland
10 37 0.26% 34 0.34% 38 0.02% Czech Republic
11 36 0.25% 33 0.33% 145 0.07% Ukraine
12 25 0.18% 17 0.17% 120 0.06% Non-Profit (org)
13 19 0.13% 19 0.19% 13 0.01% Moldova
14 17 0.12% 17 0.17% 13 0.01% Hungary
15 14 0.10% 5 0.05% 51 0.03% France
16 12 0.08% 4 0.04% 113 0.06% Netherlands
17 9 0.06% 2 0.02% 38 0.02% Educational (edu)
18 8 0.06% 2 0.02% 94 0.05% Belgium
19 7 0.05% 1 0.01% 21 0.01% Finland
20 7 0.05% 7 0.07% 5 0.00% Italy
21 6 0.04% 3 0.03% 36 0.02% Switzerland
22 6 0.04% 6 0.06% 4 0.00% Slovakia
23 5 0.04% 1 0.01% 20 0.01% Japan
24 5 0.04% 2 0.02% 45 0.02% New Zealand
25 5 0.04% 5 0.05% 8 0.00% Turkey
26 5 0.04% 4 0.04% 40 0.02% United Kingdom
27 4 0.03% 1 0.01% 16 0.01% Argentina
28 4 0.03% 3 0.03% 8 0.00% Brazil
29 4 0.03% 1 0.01% 17 0.01% Indonesia
30 4 0.03% 3 0.03% 10 0.01% Mexico


Generated by Webalizer Version 2.20